SSC CGL Recruitment 2019 Tier III Result 2021. |
Short Info:-SSC CGL Recruitment 2019 Tier III Result कर्मचारी चयन आयोग एसएससी ने हाल ही में संयुक्त स्नातक स्तरीय सीजीएल 2019 परीक्षा के लिए परिणाम टियर III जारी किया है। वे उम्मीदवार एसएससी सीजीएल रिक्तियों के साथ नामांकित हैं, वे परिणाम की जांच कर सकते हैं।
निचे लिंक दिया हुआ और इससे जुडी सारी जानकारी निचे आपको मिलने वाली है
SSC CGL Recruitment 2019 Tier III ResultImportant Dates |
- Application Begin : 22/10/2019
- Last Date for Apply Online : 25/11/2019 upto 05:00 PM Only
- Fee Payment Last Date : 27/11/2019
- Offline E Challan Payment : 29/11/2019
- Exam Date Tier I : 02-11 March 2020
- Answer Key Available : 16-21 March 2020
- Vacancy Details Available : 29/06/2020
- Result Declared Tier I : 01/07/2020
- Score Card Available Tier I : 16/07/2020
- Change Exam District : 26-29 September 2020
- Exam Date Tier II : 15-18 November 2020
- Admit Card Available : 06 November 2020
- Exam Date Tier III : 22/11/2020
- Answer Key Tier II : 27/11/2020 to 02/12/2020
- Result Available for Tier II : 19/02/2021
- Result Available for Tier III : 29/06/2021
- Exam Date Tier IV : Notified Soon
- Interview Begin : Notified Soon
SSC CGL Recruitment 2019 Tier III ResultApplication Fee |
- General / OBC : 100/-
- SC / ST / PH : 0/- (Nil)
- All Category Female : 0/- (Exempted)
- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking or Pay the Exam Fee Through Offline E Challan Fee Mode Submit Fee at State Bank of India Any Branches in India
SSC CGL Recruitment 2019 Tier III ResultVacancy Details | Age Limit as on 01/01/2020 |
Sr No. | Post Name | Department | Age | Eligibility | |||||
1 | Assistant Audit Officer | India Audit & Account Department | Max 30 | Bachelor Degree in Any Stream | |||||
2 | Assistant Account Officer | Max 30 | Bachelor Degree in Any Stream | ||||||
3 | Assistant Section Officer | Central Secretariat Service | 20-30 | Bachelor Degree in Any Stream | |||||
4 | Assistant Section Officer | Intelligence Bureau IB | Max 30 | Bachelor Degree in Any Stream | |||||
5 | Assistant Section Officer | Ministry of Railway | 20-30 | Bachelor Degree in Any Stream | |||||
6 | Assistant Section Officer | Ministry of External Affairs | 20-30 | Bachelor Degree in Any Stream | |||||
7 | Assistant Section Officer | AFHQ | 20-30 | Bachelor Degree in Any Stream | |||||
8 | Assistant | Other Ministry / Department | 18-30 | Bachelor Degree in Any Stream | |||||
9 | Assistant Section Officer | Max 30 | Bachelor Degree in Any Stream | ||||||
10 | Assistant | 20-30 | Bachelor Degree in Any Stream | ||||||
11 | Inspector of Income Tax | CBDT | Max 30 | Bachelor Degree in Any Stream | |||||
12 | Inspector Central Excise | CBIC
| Max 30 | Bachelor Degree in Any Stream | |||||
13 | Inspector Preventive Officer | Max 30 | Bachelor Degree in Any Stream | ||||||
14 | Inspector Examiner | Max 30 | Bachelor Degree in Any Stream | ||||||
15 | Assistant Enforcement Officer | Revenue Department | Max 30 | Bachelor Degree in Any Stream | |||||
16 | Sub Inspector | CBI | 20-30 | Bachelor Degree in Any Stream | |||||
17 | Inspector Posts | Department of Post | 18-30 | Bachelor Degree in Any Stream | |||||
18 | Inspector | Central Bureau of Narcotics | Max 30 | Bachelor Degree in Any Stream | |||||
19 | Assistant | Other Ministry Department / Organization | Max 30 | Bachelor Degree in Any Stream | |||||
20 | Assistant Superintendent | Max 30 | Bachelor Degree in Any Stream | ||||||
21 | Divisional Accountant | Offices CAG | Max 30 | Bachelor Degree in Any Stream | |||||
22 | Sub Inspector | NIA | Max 30 | Bachelor Degree in Any Stream | |||||
23 | Junior Statistical Officer | M/O Statistics & Program Implementation | Max 32 | Bachelor Degree in Any Stream with at Least 60% Marks in Math Subject in 12th Standard OR Bachelor Degree with Statistics Subject | |||||
24 | Statistical Officer Grade II | Registrar General of India | Max 30 | Bachelor Degree with Statistics as a Subject. | |||||
25 | Auditor | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream | |||||
26 | Auditor | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream | |||||
27 | Auditor | Offices under CGDA | 18-27 | Bachelor Degree in Any Stream | |||||
28 | Accountant | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream | |||||
29 | Accountant / Junior Accountant | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream | |||||
30 | Senior Secretariat Assistant / UDC | Central Govt. Office / Ministry | 18-27 | Bachelor Degree in Any Stream | |||||
31 | Tax Assistant | CBDT | 18-27 | Bachelor Degree in Any Stream | |||||
32 | Tax Assistant | CBEC | 20-27 | Bachelor Degree in Any Stream | |||||
33 | Sub Inspector | Narcotics Bureau | 18-27 | Bachelor Degree in Any Stream | |||||
34 | Upper Division Clerk (Male Only) | DTE. Gen Border Road Organization MOD | 18-27 | Bachelor Degree in Any Stream |
SSC CGL Recruitment 2019 Tier III ResultImportant Links |
Download Tier III Result | |||||||||
Download Tier III Result Notice | |||||||||
Download Tier II Result | |||||||||
Download Tier II Result Notice | |||||||||
Download Tier II Final Answer Key | |||||||||
Download Tier II Answer Key | |||||||||
Download Tier II Answer Key Notice | |||||||||
Download Tier III Admit Card CR Region | |||||||||
Download Tier III Admit Card Other Region | |||||||||
Download Tier II Admit Card Other Region | |||||||||
Download Exam Notice | |||||||||
For Change Exam District | |||||||||
Download Change Exam District Notice | |||||||||
Check Tier III Exam Notice | |||||||||
Check Tier II Exam Notice | |||||||||
Login to Check Tier I Marks | |||||||||
Download Final Answer Key | |||||||||
Download Result | |||||||||
Download Result Cut Off | |||||||||
Download Vacancy Details | |||||||||
Download Exam NoticeTier II) | |||||||||
Download Answer Key (/ Objection) | |||||||||
Download Answer Key Notice | |||||||||
Download Admit Card (CR Region) | |||||||||
Download Admit Card (Other Region) | |||||||||
Apply Online (New User) | |||||||||
Apply Online (New User) | |||||||||
Login to Complete Form | |||||||||
Download Notification | |||||||||
Official Website | |||||||||
More Update |